University of Lucknow, Lucknow ::[LU]
Description
Description
University of Lucknow, Lucknow LU
Facilities:
University of Lucknow, Lucknow LU
Courses:
Course Name | Bachelor of Education B.Ed | Bachelor of Law L.L.B | Bachelor of Arts + Bachelor of Laws B.A.L.L.B. | Bachelor of Science B.Sc | Bachelor of Computer Application BCA | Bachelor of Arts BA | Bachelor of Business Administration BBA | Bachelor of Technology B.Tech | Bachelor of Fine Arts BFA (Textile design) | Master of Arts M.A | Master of Science M.Sc | Bachelor of Commerce B.Com | Master of Business Administration MBA | Ph.D | Master of Public Health MPH | Bachelor of Business Administration BBA + Master of Business Administration MBA | Master of Education M.Ed | Master of Laws L.L.M | Bachelor of Physical Education B.P.Ed | Master in Hospital Administration MHA | Bachelor of Library and Information Science B.Lib.I.Sc | Certificate in Yoga Education C.Y.Ed | Bachelor of Visual Arts B.V.A | Bachelor of Vocational Studies B.Voc. (Renewable Energy Management) | Master of Commerce M.Com | Master of Computer Applications M.C.A | Post Graduate Diploma | Master of Public Administration MPA | Master of Library and Information Science M.Lib.I.Sc | Post Graduate Diploma in Management PGDM | Post Master of Arts MA Diploma in Linguistics | Diploma | Master of Visual Arts MVA | Master of Physical Education M.P.Ed | Advanced Diploma | Bachelor of Elementary Education B.El.Ed | Master of Tourism and Travel Management | Master of Social Work MSW | Post Graduate Diploma in Yoga and Naturopathy | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of Course | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Certification | Degree | Degree | Degree | Degree | Diploma | Degree | Degree | Diploma | Diploma | Diploma | Degree | Degree | Diploma | Degree | Degree | Degree | Diploma | ||||
Eligibility | Graduation | Graduation | Graduation | Graduation | Graduation | Graduation | Graduation | Graduation | Graduation | Post Graduation | Post Graduation | Graduation | Post Graduation | Doctorate/M.Phil | Graduation | Graduation | Post Graduation | Post Graduation | Graduation | Post Graduation | Graduation | 10+2 | Graduation | Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Graduation | Post Graduation | Post Graduation | Graduation | Graduation | Post Graduation | Post Graduation | Post Graduation | ||||
Approximate Fees | None | ₹ 51,160 | ₹ 76,000 | ₹ 8,554 | ₹ 71,160 | ₹ 7,554 | ₹ 75,160 | ₹ 126,160 | ₹ 19,144 | ₹ 8,240 | ₹ 57,160 | ₹ 8,554 | ₹ 162,160 | None | ₹ 56,160 | ₹ 77,160 | None | ₹ 13,090 | ₹ 51,160 | ₹ 56,160 | ₹ 13,990 | ₹ 12,020 | ₹ 19,144 | ₹ 13,760 | ₹ 15,240 | ₹ 117,160 | ₹ 15,080 | ₹ 8,754 | ₹ 42,160 | ₹ 15,080 | ₹ 3,448 | ₹ 24,160 | ₹ 37,660 | ₹ 51,160 | ₹ 15,080 | None | ₹ 56,160 | ₹ 14,240 | ₹ 15,080 | ||||
Course Duration | 2 Years | 5 Years | 5 Years | 3 Years | 3 Years | 3 Years | 3 Years | 4 Years | 3 Years | 2 Years | 2 Years | 3 Years | 2 Years | 3 Years | 2 Years | 5 Years | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year | 1 Year | 3 Years | 3 Years | 2 Years | 3 Years | 1 Year | 2 Years | 1 Year | 1 Year | 1 Year | 1 Year | 2 Years | 2 Years | 1 Year | 4 Years | 2 Years | 2 Years | 1 Year | ||||
Streams | Computer Science | Mathematics | Genetics & Genomics | Chemistry | Physics | Botany | Geology | Zoology | Statistics | Anthropology | Astronomy | Economics | Political Science | Jyotir Vigyan | History | English | Psychology | Geography | Travel and Tourism Management | Defence Studies | Public Administration | Mathematics | Linguistics | French | Functional Hindi | Physical Education | Statistics | Education | Social Work | Arabic | Sociology | Philosophy | Rural Development | Urdu | Hindi | Home Science | Functional Sanskrit | Shastri | Arab Culture | Persian | Sanskrit | Asian Culture | Offered by University of Lucknow | Institute of Management Sciences - LUIMS | International Business | Management Sciences | General | Tourism | Computer Science And Engineering | Civil Engineering | Electronics & Communication Engineering | Electrical Engineering | Mechanical Engineering | Economics | Psychology | Journalism & Mass Communication | English | Public Administration | Geography | Ancient Indian History And Archaeology | Political Science | Sociology | Anthropology | Education | Hindi | Linguistics | Home Science | Criminology & Criminal Justice | Ancient | Medieval and Modern Indian History | Business Economics | Modern Arabic | Human Consciousness And Yogic Science | Criminology & Forensic Science | Population Education and Rural Development | Mathematics | French | Defence Studies | Sanskrit | Philosophy | Statistics | Urdu | Women Studies | Arabic | Russian Studies | Public Policy | Biostatistics | Arab-Islamic Culture | Composite History | Persian | Jyotirvigyan | Acharya | Social Work | Physical Education | Microbiology | Chemistry | Forensic Sciences | Health and Nutrition | Biotechnology | Mathematics | Zoology | Food Processing Technology | Biochemistry | Botany | Computer Science | Environmental Science | Geology | Statistics | Applied Geology | Electronics | Plant Science | Total Quality Management | Pharmaceutical Chemistry | Mass Communication | Anthropology | Biostatistics | Renewable Energy | Physics | Institute of Management Sciences - LUIMS | Human Resources and International Relations | Finance And Control | Marketing | General | International Business | Commerce | Science | Arts | Fine Arts | Education | Unani Medicine | Law | Management Sciences | Ayurveda | Community Medicine | Applied Arts | Painting | Sculptures | General | Applied Economics | Institute of Management Sciences - LUIMS | Guidance & Counselling | Electronic Media Management And Film Production | Marketing Advertising & Public Relations | Ngo Management | Public Administration | Disaster Relief and Rehabilitation | Human Resource Development | HIV/AIDS & Family Life Education | Human Rights And Duties Education | Archaeology and Museology | Leadership and Governance | Applied Ethics | Rural Management | Human Resource Management | Reproductive and Child Health Programmes | Human Resource Management & Organizational Behavior | Healthcare and Hospital Management | Fine Arts | Proficiency In German | Russian | Modern Arabic | German | Proficiency In French | Proficiency In Arabic | Marathi | Tamil | Painting | Sculpture (Portraiture/Composition | Applied Arts | Clinical Nutrition And Dietetics | Acharya | Food Processing And Preservation | French | Russian | German |
University of Lucknow, Lucknow LU
Placements:
IBM
Axis Bank
ICICI Securities
ITC
Idea Cellular
NIIT
Karvy
American Express
IndusInd Bank
Taj Group of Hotels
Thomas Cook
DHL
Air India
MakeMyTrip India Pvt. Ltd.
Gemini Communication Ltd
Indigo
IIFL
Jet Airways
Hyatt
Dalmia Construction
Yatra Online Pvt Ltd
The Leela
Jaypee Rewa Cement Ltd
Balmer Lawrie & Co. Ltd.
Lotus Environments
Cox & Kings
Indian Airlines
Oberoi Hotels and Resorts
ITM University
Surya Roshni Ltd.
United Airlines
Lufthansa
Rajasthan Rajya Vidyut Prasaran Nigam Ltd
Booking Inquiry
University of Lucknow, Lucknow LU
Enquiry:
University of Lucknow, Lucknow LU
Ranking:
No Rankings Found
Interested in this college?
You can save it in your bookmarks. Fill up the admission enquiry form, or share the college with your friends.
Colleges With Similar Courses
Incorrect Information?
We try our best to keep the details relevant and precise, but mistakes happen.
Please use the 'Report' button right next to the 'Save' and 'Share' buttons on the top.
Location / Contacts
More Details
Established
Approval
College Type
Exams Accepted
Browse Courses
- Advanced Diploma
- Bachelor of Arts + Bachelor of Laws B.A.L.L.B.
- Bachelor of Arts BA
- Bachelor of Business Administration BBA
- Bachelor of Business Administration BBA + Master of Business Administration MBA
- Bachelor of Commerce B.Com
- Bachelor of Computer Application BCA
- Bachelor of Education B.Ed
- Bachelor of Elementary Education B.El.Ed
- Bachelor of Fine Arts BFA (Textile design)
- Bachelor of Law L.L.B
- Bachelor of Library and Information Science B.Lib.I.Sc
- Bachelor of Physical Education B.P.Ed
- Bachelor of Science B.Sc
- Bachelor of Technology B.Tech
- Bachelor of Visual Arts B.V.A
- Bachelor of Vocational Studies B.Voc. (Renewable Energy Management)
- Certificate in Yoga Education C.Y.Ed
- Diploma
- Master in Hospital Administration MHA
- Master of Arts M.A
- Master of Business Administration MBA
- Master of Commerce M.Com
- Master of Computer Applications M.C.A
- Master of Education M.Ed
- Master of Laws L.L.M
- Master of Library and Information Science M.Lib.I.Sc
- Master of Physical Education M.P.Ed
- Master of Public Administration MPA
- Master of Public Health MPH
- Master of Science M.Sc
- Master of Social Work MSW
- Master of Tourism and Travel Management
- Master of Visual Arts MVA
- Ph.D
- Post Graduate Diploma
- Post Graduate Diploma in Management PGDM
- Post Graduate Diploma in Yoga and Naturopathy
- Post Master of Arts MA Diploma in Linguistics
Nearby Colleges
Browse Similar Locations
Studied here??
Share your memories or ask/ reply to questions.
Items Reviewed - 2
Rushali verma
My experience in Lucknow University
The management is very friendly,linient and very corporative.You will never feel like you are stranger.
Course Curriculum Overview
••••8/10
Lucknow University provides more than 150 courses under 10 departments/facilities that comes under the University. Apart from this 36 courses are offered in several disciplines. These courses include B Tech, BSc, MSc, MSW, MPEd, LLM, BA, MPA, MTM, BVA, MHA, etc.
In addition, as many as 227 colleges have been affiliated with the University of Lucknow to impart top-notch education in Uttar Pradesh.
Placement Experience
•••• 9/10
Almost 80% of students got placed in top companies. Most of the students got internships, and if they are unable to get one, the college recommends their students for internships. About 75% of students got internships from my course in reputed places to enhance knowledge and experience.
Fee Structure And Facilities
••••9/10
The fee structure of the college is more feasible than other colleges . The fees is 120160 per annum .There are two-semesters per annum .So students have to pay fees per annum. Hostel fees are 60,000 and for mess we have to pay separately, not cheap but we can get a scholarship in our college so we can take the scholarship.
Campus Life
••••9/10
The campus has good features. The university is filled with lots of parks and canteens. All the places get sanitized regularly. It is full of greenery . Although some canteens are dark inside and also not hygienic.
Admission
••••8/10
University of Lucknow, provides admission to the undergraduate, diploma, certificate, postgraduate and doctoral courses. Admission to these courses are done on the basis of marks of exams held by the University and interviews are also conducted by the college.
Add Review