University of Hyderabad, Hyderabad ::[UOH]

Description
Description
University of Hyderabad, Hyderabad UOH
Facilities:

Transport

Canteens

Computer Labs

Gym

Hostels

Laboratories

Library

Medical

Sports
Gallery:
Gallery:
University of Hyderabad, Hyderabad UOH
Courses:
Course Name | Master of Science M.Sc | Master of Computer Applications M.C.A | Master of Business Administration MBA | Bachelor of Technology B.Tech + Master of Technology M.Tech (Computer Science & Engineering) | Master of Arts M.A | Ph.D. | Master of Technology M.Tech | Master of Public Health MPH | Master of Philosophy M.Phil | Master of Science M.Sc + Ph.D. | Master of Fine Arts MFA | Master of Performing Arts MPA | Master of Education M.Ed | Executive Master of Business Administration EMBA Master of Science M.Sc | Master of Computer Applications M.C.A | Master of Business Administration MBA | Bachelor of Technology B.Tech + Master of Technology M.Tech (Computer Science & Engineering) | Master of Arts M.A | Ph.D. | Master of Technology M.Tech | Master of Public Health MPH | Master of Philosophy M.Phil | Master of Science M.Sc + Ph.D. | Master of Fine Arts MFA | Master of Performing Arts MPA | Master of Education M.Ed | Executive Master of Business Administration EMBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of Course | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Graduation | Post Graduation | Doctorate/M.Phil | Post Graduation | Post Graduation | Doctorate/M.Phil | Post Graduation | Post Graduation | Post Graduation | Post Graduation Post Graduation | Post Graduation | Post Graduation | Graduation | Post Graduation | Doctorate/M.Phil | Post Graduation | Post Graduation | Doctorate/M.Phil | Post Graduation | Post Graduation | Post Graduation | Post Graduation | |||
Approximate Fees | ₹ 10,710 | ₹ 42,610 | ₹ 240,020 | ₹ 42,095 | ₹ 7,220 | ₹ 8,980 | ₹ 45,870 | ₹ 103,365 | ₹ 8,670 | None | ₹ 12,130 | ₹ 11,090 | ₹ 12,540 | ₹ 392,650 ₹ 10,710 | ₹ 42,610 | ₹ 240,020 | ₹ 42,095 | ₹ 7,220 | ₹ 8,980 | ₹ 45,870 | ₹ 103,365 | ₹ 8,670 | None | ₹ 12,130 | ₹ 11,090 | ₹ 12,540 | ₹ 392,650 | |
Course Duration | 2 Years | 3 Years | 2 Years | 5 Years | 2 Years | 3 Years | 2 Years | 2 Years | 1 Year | 3 Years | 2 Years | 2 Years | 2 Years | 2 Years 2 Years | 3 Years | 2 Years | 5 Years | 2 Years | 3 Years | 2 Years | 2 Years | 1 Year | 3 Years | 2 Years | 2 Years | 2 Years | 2 Years | |
Streams | Chemistry | Biotechnology | Mathematics | Biochemistry | Statistics | Physics | Molecular Biology | Health Psychology | Animal Biotechnology | Plant Biology & Plant Biotechnology | Cognitive Sciences | Ocean & Atmospheric Sciences | Applied Mathematics | Molecular Microbiology | School of Management Studies - SMS | Business Analytics | Healthcare & Hospital Management | General | English | Economics | Political Science | Communication | History | Anthropology | Sociology | Financial Economics | Education | Applied Linguistics | Philosophy | Hindi | Comparative Literature | Telugu | Urdu | Gender Studies | Sanskrit | Management Studies | Computer Science | Statistics | Education | Biotechnology | English | Psychology | Public Health | Mathematics | Anthropology | Hindi | Physics | Biomedical Sciences | Chemistry | Economics | Political Science | English Language and Literature | Philosophy | History | Plant Sciences | Biochemistry | Materials Engineering | Sociology | Social Exclusion And Inclusive Policy | Folk Culture Studies | Sanskrit | Telugu | Earth Space Science | Cognitive Science | Urdu | Applied Mathematics | Dance | Applied Linguistic | Microbiology | Translation Studies | Electronic Science | Comparative Literature | Communication & Media Studies | Nano Science and Technology | Earth & Atmospheric Sciences | Computational Biology | Theatre | Animal Biology | Regional Studies | Artificial Intelligence | Computer Science | Material Engineering | Integrated Circuit Technology | Information Technology | Bioinformatics | Manufacturing Science & Engineering | Nano Science And Technology | Vlsi & Micro-Electronics | Information Security | English | Political Science | Sociology | Economics | Hindi | Philosophy | Applied Linguistics | English Language Studies | Urdu | Comparative Literature | Regional Studies | Anthropology | Translation Studies | Social Exclusion And Inclusive Policy | Dalit And Adivasi Studies And Translation | Indian Diaspora | History | Telugu | Animal Biology & Biotechnology | Biotechnology | Biochemistry & Molecular Biology | Visual Media | Painting | History Of Arts | Print Making / Graphics | Sculpture | Theatre Arts | Kuchipudi | Kathak Dance and Bharatnatayam | Chemistry | Biotechnology | Mathematics | Biochemistry | Statistics | Physics | Molecular Biology | Health Psychology | Animal Biotechnology | Plant Biology & Plant Biotechnology | Cognitive Sciences | Ocean & Atmospheric Sciences | Applied Mathematics | Molecular Microbiology | School of Management Studies - SMS | Business Analytics | Healthcare & Hospital Management | General | English | Economics | Political Science | Communication | History | Anthropology | Sociology | Financial Economics | Education | Applied Linguistics | Philosophy | Hindi | Comparative Literature | Telugu | Urdu | Gender Studies | Sanskrit | Management Studies | Computer Science | Statistics | Education | Biotechnology | English | Psychology | Public Health | Mathematics | Anthropology | Hindi | Physics | Biomedical Sciences | Chemistry | Economics | Political Science | English Language and Literature | Philosophy | History | Plant Sciences | Biochemistry | Materials Engineering | Sociology | Social Exclusion And Inclusive Policy | Folk Culture Studies | Sanskrit | Telugu | Earth Space Science | Cognitive Science | Urdu | Applied Mathematics | Dance | Applied Linguistic | Microbiology | Translation Studies | Electronic Science | Comparative Literature | Communication & Media Studies | Nano Science and Technology | Earth & Atmospheric Sciences | Computational Biology | Theatre | Animal Biology | Regional Studies | Artificial Intelligence | Computer Science | Material Engineering | Integrated Circuit Technology | Information Technology | Bioinformatics | Manufacturing Science & Engineering | Nano Science And Technology | Vlsi & Micro-Electronics | Information Security | English | Political Science | Sociology | Economics | Hindi | Philosophy | Applied Linguistics | English Language Studies | Urdu | Comparative Literature | Regional Studies | Anthropology | Translation Studies | Social Exclusion And Inclusive Policy | Dalit And Adivasi Studies And Translation | Indian Diaspora | History | Telugu | Animal Biology & Biotechnology | Biotechnology | Biochemistry & Molecular Biology | Visual Media | Painting | History Of Arts | Print Making / Graphics | Sculpture | Theatre Arts | Kuchipudi | Kathak Dance and Bharatnatayam |
University of Hyderabad, Hyderabad UOH
Placements:




































TCS
IBM
Cognizant
Amazon
Oracle
Deloitte
Capgemini
Honeywell
Polaris
MU SIGMA
HSBC Bank
ADP Private Limited
JP Morgan
Cisco
Hitachi consulting
CA Technologies
Broadcom India research Pvt Ltd
Teradata
Freescale
JPMC
RedPine Signals
Works Applications
Cordys Software India Pvt. Ltd.
DST World Wide
Imagination Technologies
Hellosoft Inc
CommVault Systems India Pvt. Ltd
Cavium
Onecon
Booking Inquiry
University of Hyderabad, Hyderabad UOH
Enquiry:
University of Hyderabad, Hyderabad UOH
Ranking:
Ranked 5 for Mass Communications byIndiatoday 2020
Central University
NAAC
Ranked 15 for Overall byNIRF 2020
Ranked 15 for Overall byNIRF 2020
Ranked 11 for Overall byNIRF 2019
Ranked 5 for Mass Communications byIndiatoday 2020
Ranked 3 for Mass Communications byIndiatoday 2019
Ranked 19 for Overall byOutlook 2019
Ranked 7 for Mass Communications byThe Week 2020
Ranked 6 for Mass Communications byThe Week 2019
Ranked 8 for Overall byQS 2020
Ranked 7 for Overall byQS 2019
Ranked 1072 for Overall byUS News 2020
Interested in this college?
You can save it in your bookmarks. Fill up the admission enquiry form, or share the college with your friends.
Colleges With Similar Courses
Incorrect Information?
We try our best to keep the details relevant and precise, but mistakes happen.
Please use the 'Report' button right next to the 'Save' and 'Share' buttons on the top.
College Not Claimed :
Own or work here?
Claim Now!
More Details
Established
1974
Approval
UGC,NAAC,UGC,NAAC
College Type
Private / Government
Exams Accepted
NIMCET, CAT, GATEM.T, NIMCET, CAT, GATEM.T
Browse Courses
- Bachelor of Technology B.Tech + Master of Technology M.Tech (Computer Science & Engineering)
- Executive Master of Business Administration EMBA
- Executive Master of Business Administration EMBA Master of Science M.Sc
- Master of Arts M.A
- Master of Business Administration MBA
- Master of Computer Applications M.C.A
- Master of Education M.Ed
- Master of Fine Arts MFA
- Master of Performing Arts MPA
- Master of Philosophy M.Phil
- Master of Public Health MPH
- Master of Science M.Sc
- Master of Science M.Sc + Ph.D.
- Master of Technology M.Tech
- Ph.D
Nearby Colleges
Studied here??
Share your memories or ask/ reply to questions.
You must be logged in to post a comment.
Quick Jump Tags
Animal BiologyAnimal Biology & BiotechnologyAnimal BiotechnologyAnthropologyApplied LinguisticApplied LinguisticsApplied MathematicsArtificial IntelligenceBachelor of Technology B.TechBiochemistryBiochemistry & Molecular BiologyBioinformaticsBiomedical SciencesBiotechnologyBusiness AnalyticsChemistryCognitive ScienceCognitive SciencesCommunicationCommunication & Media StudiesComparative LiteratureComputational BiologyComputer ScienceDalit And Adivasi Studies And TranslationDanceEarth & Atmospheric SciencesEarth Space ScienceEconomicsEducationElectronic ScienceEnglishEnglish Language And LiteratureEnglish Language StudiesExecutive Master of Business Administration EMBAExecutive Master of Business Administration EMBA Master of Science M.ScFinancial EconomicsFolk Culture StudiesGender StudiesGeneralHealth PsychologyHealthcare & Hospital ManagementHindiHistoryHistory Of ArtsIndian DiasporaInformation SecurityInformation TechnologyIntegrated Circuit TechnologyKathak Dance and BharatnatayamKuchipudiManagement StudiesManufacturing Science & EngineeringMaster of Arts M.AMaster of Business Administration MBAMaster of Computer Applications M.C.AMaster of Education M.EdMaster of Fine Arts MFAMaster of Performing Arts MPAMaster of Philosophy M.PhilMaster of Public Health MPHMaster of Science M.ScMaster of Technology M.TechMaster of Technology M.Tech (Computer Science & Engineering)Material EngineeringMaterials EngineeringMathematicsMicrobiologyMolecular BiologyMolecular MicrobiologyNano Science And TechnologyOcean & Atmospheric SciencesPaintingPh.DPhilosophyPhysicsPlant Biology & Plant BiotechnologyPlant SciencesPolitical SciencePrint Making / GraphicsPsychologyPublic HealthRegional StudiesSanskritSchool of Management Studies - SMSSculptureSocial Exclusion and Inclusive PolicySociologyStatisticsTeluguTheatreTheatre ArtsTranslation StudiesUrduVisual MediaVlsi & Micro-Electronics
Add Review