Christian Medical College, Vellore ::[CMC]

Description
Description
Christian Medical College, Vellore Tamil Nadu is set up in the year 1918 as Public Institute Educational Institute to give advanced education to manufacture profession in the field of Engineering, Medical and Degree.
The board of Christian Medical College, Vellore is working under dr. Sunil Thomas Chandy (Director).
, The school is forever partnered to The Tamilnadu dr. MGR Medical University, Chennai.
It offers different UG, PG, and confirmation courses zeroing in on the regions of Medicine, Surgery, and Nursing.
CMC Vellore Admission 2019 is done through the selection test followed by Interview round.
The school additionally acknowledges the NEET score for admission to the M B B S program.
Despite the broad clinical administrations gave by the medical clinics and network exceed, the statement of purpose clarifies that CMC’s essential concern is instruction, preparing, and proficient turn of events.
There is a pledge to guarantee that the expense of schooling ought not be an obstruction to anybody craving to seek after a course at CMC.
Understudies who think that its hard to meet even these low expenses are urged to apply for grants that are accessible for all college classes (Medicine, Nursing and Allied Health Sciences).
Grants are granted by monetary need and cover all or part of the charges and convenience costs.
Grants are accessible for meriting competitors following an evaluation.
Library: Well supplied clinical libraries exist in both the medical clinic and school grounds.
Logical diaries, MEDLINE framework for writing search, web and reprographic offices are accessible in the libraries.
There is an efficient Medical Records Library in the organization just as a departmental records framework.
Offices are given in these zones to students to lead review contextual investigations from the records.
Library administration additionally incorporates online admittance to understanding diaries.
Clinical Facilities: The town grounds houses the primary clinic where any of the understudies can profit of clinical offices according to their necessities.
CMC has more than 9,500 staff, including more than 1,799 specialists and 2,947 Nurses.
There are 106 wards including 11 ICUs and 6 HDUs.
About 76% of the beds are by and large wards and are sponsored to decrease the monetary weight on patients.
There are 39 significant activity theaters and a further 14 offices for minor techniques.
A normal of 185 activities is done every day.
Foundation: There are two principle grounds – one, the primary grounds at the core of Vellore city, and the other at Bagayam, which is around 7 km from the fundamental grounds.
CMC has more than 9,500 staff, including more than 1,799 specialists and 2,947 Nurses.
Offices for tennis, badminton, ball, volleyball, football, cricket, hockey and table tennis are accessible on the grounds itself.
Christian Medical College, Vellore CMC
Facilities:
Christian Medical College, Vellore CMC
Courses:
Course Name | Bachelor of Medicine | Bachelor of Surgery MBBS | Master of Physiotherapy MPT | Bachelor of Science B.Sc | Bachelor of Physiotherapy BPT | Bachelor of Occupational Therapy | Bachelor of Optometry B.Optom | Bachelor in Audiology and Speech - Language Pathology BASLP | Bachelor of Prosthetics and Orthotics BPO | Master of Science M.Sc | DM | Post Graduate Diploma | PG Diploma Cardiac Technology | Post Basic Bachelor of Science P.B.B.Sc (Nursing) | Diploma | Doctorate of Medicine MD (General Medicine) | Bachelor in Prosthetic and Orthotics BPO | Master of Chirurgiae M.Ch | Fellowship in Nursing | Master of Surgery MS (General Surgery) | Post Doctoral Fellowship Programme | Doctorate of Medicine MD (Paediatrics) | Master of Surgery MS (Obstetrics & Gynaecology) | Post Basic Diploma | Doctorate of Medicine MD (Psychiatry) | Doctorate of Medicine DM (Cardiology) | Doctorate of Medicine MD (Pathology) | Doctorate of Medicine MD (Dermatology | Venereology & Leprology) | Doctorate of Medicine MD (Anaesthesia) | Master of Surgery MS (Ophthalmology) | Master of Surgery MS (Orthopaedics) | Doctorate of Medicine MD (Nuclear Medicine) | Doctorate of Medicine MD (Radiotherapy) | Doctorate of Medicine MD (Community Medicine) | Doctorate of Medicine MD (Biochemistry) | Master of Surgery MS (E.N.T.) | Doctorate of Medicine MD (Pharmacology) | Doctorate of Medicine MD (Family Medicine) | Doctorate of Medicine MD (Microbiology) | Doctorate of Medicine MD (Physical Medicine and Rehabilitation) | Doctorate of Medicine MD (Respiratory Medicine) | Doctorate of Medicine MD (Radiodiagnosis) | Doctorate of Medicine MD (Physiology) | Doctorate of Medicine MD (Geriatric) | Doctorate of Medicine MD (Transfusion Medicine) | Doctorate of Medicine MD (Anatomy) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of Course | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Diploma | Diploma | Degree | Diploma | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Diploma | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | ||
Eligibility | Graduation | Post Graduation | Graduation | Graduation | Graduation | Graduation | Graduation | Graduation | Post Graduation | Doctorate/M.Phil | Post Graduation | Post Graduation | Graduation | 10+2 | Post Graduation | Graduation | Post Graduation | Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Doctorate/M.Phil | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | ||
Approximate Fees | ₹ 48,330 | None | ₹ 23,280 | ₹ 22,130 | ₹ 22,630 | ₹ 23,255 | ₹ 23,255 | ₹ 23,255 | ₹ 42,830 | ₹ 204,726 | ₹ 149,700 | ₹ 149,700 | ₹ 24,255 | ₹ 149,700 | ₹ 177,800 | ₹ 23,280 | ₹ 204,726 | ₹ 10,490 | ₹ 177,800 | ₹ 38,000 | ₹ 177,800 | ₹ 177,800 | ₹ 10,215 | ₹ 177,800 | ₹ 204,726 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ₹ 177,800 | ||
Course Duration | 5 Years 6 Months | 2 Years | 3 Years | 4 Years | 4 Years | 3 Years | 3 Years | 4 Years | 2 Years | 3 Years | 2 Years | 2 Years | 2 Years | 2 Years | 3 Years | 4 Years | 3 Years | 1 Year | 3 Years | 2 Years | 3 Years | 3 Years | 1 Year | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | ||
Streams | Nursing | Cardiac Technology | Nuclear Medicine Technology | Medical Laboratory Technology | Cardio Pulmonary Perfusion Care Technology | Operation Theatre Technology | Optometry & Ophthalmic Technology | Radiology And Imaging Technology | Accident And Emergency Care Technology | Dialysis | Neurophysiology Technology | Imaging Technology Radiography | Critical Care Technology | Medical Sociology | Medical Records Sciences | Radiotherapy | Respiratory Therapy | Nursing | Epidemiology | Medical Physics | Biostatistics | Infectious Diseases | Clinical Haematology | Gastroenterology | Hepatology | Nephrology | Endocrinology | Neurology | Critical Care Medicine | Neonatology | Rheumatology | Hospital And Health Management | Hospital Administration | Health Management | Clinical Pharmacy | Microbiology | Orthopaedic and Rehabilitation Nursing | Gerontology | Assisted Reproductive Technology | Clinical Pastoral Counselling | Dietetics | Histopathological Lab. Technology | Medical Virology | Health Economics | Policy & Financial Management | Cytogenetics | Genetic Diagnosis Technology | Medical Microbiology Technology | Anaesthesia | Medical Radio Diagnosis | General Nursing And Midwifery | Clinical Pathology | Hospital Sterilisation Management & Operation Theatre Technology | Dermatology | Venerology And Leprosy | Gynaecology And Obstetrics | Radiology Therapy | Radiation Technology | Orthopaedics | Child Health | Optometry | Child Health | Ophthalmology | Otorhinolaryngology | Psychiatry Medicine | Prosthetic And Orthotics | Urology Technology | Hand and Leprosy Physiotherapy Technology | Dermatology | Equipment Management | Cardiothoracic Surgery | Neuro Surgery | Plastic Surgery | Urology | Gynae Oncology | Endocrine Surgery | Vascular Surgery | Hepato-Pancreato-Biliary Surgery | Paediatric Surgery | Reproductive Medicine | Hand Surgery | Nursing | Cardio-Thoracic Nursing | Operation Room Nursing | Renal Transplantation Nursing | Critical Care Nursing | Emergency & Disaster Nursing | Psychiatric Nursing | Neuroscience Nursing | Oncology Nursing | Neonatal Nursing |
Christian Medical College, Vellore CMC
Placements:

Booking Inquiry
Christian Medical College, Vellore CMC
Enquiry:
Christian Medical College, Vellore CMC
Ranking:
Ranked 2 for Medical byIndiatoday 2020
Interested in this college?
You can save it in your bookmarks. Fill up the admission enquiry form, or share the college with your friends.
Colleges With Similar Courses
Incorrect Information?
We try our best to keep the details relevant and precise, but mistakes happen.
Please use the 'Report' button right next to the 'Save' and 'Share' buttons on the top.
Location / Contacts
- Address : Ida Scudder Road, Vellore - 632004, Tamil Nadu, India
- Phone : 4162222102
- Website : http://www.cmch-vellore.edu
- Whatsapp: 4162222102
College Not Claimed :
More Details
Established
Approval
College Type
Exams Accepted
Browse Courses
- Bachelor in Audiology and Speech - Language Pathology BASLP
- Bachelor in Prosthetic and Orthotics BPO
- Bachelor of Medicine
- Bachelor of Occupational Therapy
- Bachelor of Optometry B.Optom
- Bachelor of Physiotherapy BPT
- Bachelor of Prosthetics and Orthotics BPO
- Bachelor of Science B.Sc
- Bachelor of Surgery MBBS
- Diploma
- DM
- Doctorate of Medicine DM (Cardiology)
- Doctorate of Medicine MD (Anaesthesia)
- Doctorate of Medicine MD (Anatomy)
- Doctorate of Medicine MD (Biochemistry)
- Doctorate of Medicine MD (Community Medicine)
- Doctorate of Medicine MD (Dermatology
- Doctorate of Medicine MD (Family Medicine)
- Doctorate of Medicine MD (General Medicine)
- Doctorate of Medicine MD (Geriatric)
- Doctorate of Medicine MD (Microbiology)
- Doctorate of Medicine MD (Nuclear Medicine)
- Doctorate of Medicine MD (Paediatrics)
- Doctorate of Medicine MD (Pathology)
- Doctorate of Medicine MD (Pharmacology)
- Doctorate of Medicine MD (Physical Medicine and Rehabilitation)
- Doctorate of Medicine MD (Physiology)
- Doctorate of Medicine MD (Psychiatry)
- Doctorate of Medicine MD (Radiodiagnosis)
- Doctorate of Medicine MD (Radiotherapy)
- Doctorate of Medicine MD (Respiratory Medicine)
- Doctorate of Medicine MD (Transfusion Medicine)
- Fellowship in Nursing
- Master of Chirurgiae M.Ch
- Master of Physiotherapy MPT
- Master of Science M.Sc
- Master of Surgery MS (E.N.T.)
- Master of Surgery MS (General Surgery)
- Master of Surgery MS (Obstetrics & Gynaecology)
- Master of Surgery MS (Ophthalmology)
- Master of Surgery MS (Orthopaedics)
- PG Diploma Cardiac Technology
- Post Basic Bachelor of Science P.B.B.Sc (Nursing)
- Post Basic Diploma
- Post Doctoral Fellowship Programme
- Post Graduate Diploma
- Venereology & Leprology)
Nearby Colleges
Browse Similar Locations
Studied here??
Share your memories or ask/ reply to questions.
Add Review