Chhattisgarh Swami Vivekanand Technical University, Durg ::[CSVTU]

Description
Description
Chhattisgarh Swami Vivekanand Technical University, Durg Chhattisgarh is set up in the year 2005 as State University Educational Institute to give advanced education to construct vocation in the field of Engineering, Management and Computer Applications.
Chhattisgarh Swami Vivekanand Technical University is having Affiliation with presumed AICTE and UGC
The executives of Chhattisgarh Swami Vivekanand Technical University, Durg is working under dr. M K Verma (Vice Chancellor).
, The University is affirmed by the University Grants Commission and All India Council for Technical Education (AICTE).
There are 44 Engineering schools, 40 Polytechnics, 11 Pharmacy universities, and 1 Architecture organization associated to the college.
CSVTU gives various projects in the field of designing, clinical, drug store, and the executives.
It offers numerous undergrad, postgraduate, Research, and recognition programs in different streams. Admission to the courses depends on National level tests, and State level selection tests for example JEE Main, CG PET 2020, and GATE.
The Institute offers situation occasions to the understudies for looking for occupations in the business.
CSVTU gives preparing and vocation direction to shape the profession of the understudies.
A portion of the enrollment specialists are Jacobs Engg, Petrofac, Philips, BPL LTD, TCS, IBM, Federal Bank, Capgemini, Wipro.
The University has amazing workforce staff.
The staff is incredibly qualified and half of the absolute employees hold doctoral certificates.
The complete resources working is more than 20.
They continually refine their abilities, comprehension, and information about their strength.
Chhattisgarh Swami Vivekanand Technical University, Durg CSVTU
Facilities:

Auditorium

Canteens

Computer Labs

Gym

Hostels

Laboratories

Library

Medical

Sports
Gallery:
Gallery:
Chhattisgarh Swami Vivekanand Technical University, Durg CSVTU
Courses:
Course Name | Bachelor of Vocational Studies B.Voc | Master of Business Administration MBA | Bachelor of Engineering B.E | Master of Technology M.Tech | Diploma in Engineering (Polytechnic) | Bachelor of Computer Applications BCA + Master of Computer Applications MCA | Master of Computer Applications M.C.A | Ph.D | Bachelor of Architecture B.Arch | Diploma | Master of Planning (Urban Planning) | Master of Pharmacy M.Pharm | Bachelor of Pharmacy B.Pharma | Diploma in Pharmacy D.Pharma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of Course | Degree | Degree | Degree | Degree | Diploma | Degree | Degree | Degree | Degree | Diploma | Degree | Degree | Degree | Diploma | |
Eligibility | Graduation | Post Graduation | Graduation | Post Graduation | 10th | Post Graduation | Post Graduation | Doctorate/M.Phil | Graduation | 10+2 | Post Graduation | Post Graduation | Graduation | 10+2 | |
Approximate Fees | None | None | None | None | None | None | None | ₹ 41,650 | None | None | None | None | None | None | |
Course Duration | 3 Years | 2 Years | 4 Years | 2 Years | 3 Years | 5 Years | 3 Years | 3 Years | 5 Years | 3 Years | 2 Years | 2 Years | 4 Years | 2 Years | |
Streams | Software Development | Graphics & Multimedia | Banking | Financial Services and Insurance (BFSI) | Refrigeration & Air Conditioning | Finance | Banking | Sports Management | Event Management | Media Management | Hospital Management | Insurance | Travel & Tourism | Marketing Management | Corporate Communication | Family Business Management | Transport & Logistics Management | Production & Operations | Computer Science And Engineering | Mechanical Engineering | Electrical And Electronics Engineering | Civil Engineering | Electronics & Communication Engineering | Agricultural Engineering | Automobile Engineering | Electrical Engineering | Mining Engineering | Chemical Engineering | Applied Electronics & Instrumentation | Biotechnology | Electronics And Instrumentation Engineering | Mechatronics Engineering | Metallurgical Engineering | Production Engineering | Information Technology | Nanotechnology | Production Engineering | Civil Engineering | Cad/ Cam | Vlsi Design | Information Security And Cyber Forensics | Information Security | Communication Engineering | Electrical Devices & Power System Engineering | Power Electronics | Power System Engineering | Structural Engineering | Computer Network Engineering | Computer Science And Engineering | Computer Technology | Digital Electronics | Electronics & Telecommunications Engineering | Energy Management | Engineering Design | Environmental Engineering | Environmental Science And Engineering | Industrial Safety | Information Technology | Instrumentation And Control Engineering | Microelectronics And Vlsi Design | Robotics Engineering | Software Engineering | Thermal Engineering | Vlsi Design & Embedded System | Data Science | Energy & Environmental Engineering | Water And Environmental Technology | Biotechnology and Bioinformatics | Industrial Drives and Controls | Computer Technology and Application | Power System Control and Automation | Thermal and Design Engineering | Mining Engineering | Architecture Engineering | Computer Science And Engineering | Civil Engineering | Chemical Engineering | Electrical & Electronics Engineering | Electrical Engineering | Electronics & Tele Communication Engineering | Instrumentation Engineering | Mechanical Engineering | Metallurgical Engineering | Printing Technology | Information Technology | Pharmacy | General Management | Computer Science And Engineering | Biotechnology | Computer Applications | Civil Engineering | Mechanical Engineering | Chemical Engineering | Electrical Engineering | Electronics And Telecommunication | Applied Chemistry | Applied Mathematics | Applied Physics | Information Technology | Humanities | Electronics And Instrumentation Engineering | Interior Design | Vocation | Interior Designing And Decoration | Modern Office Management | Vocational Studies (Medical Imaging Technology) | Costume Design And Dress Making Technology | Vocational Studies (Refrigeration and Air Conditioner) | Pharmacology | Quality Assurance | Pharmaceutical Analysis And Quality Assurance | Pharmaceutics | Industrial Pharmacy | Pharmaceutical Chemistry | Pharmaceutical Technology | Pharmacognosy | Phytopharmacy & Phytomedicine |
Chhattisgarh Swami Vivekanand Technical University, Durg CSVTU
Placements:







siemens
PHILIPS
Johnson & Johnson
Abbott Healthcare Pvt. Ltd.
Canon India Pvt. Ltd.
Atkins
Shapoorji Pallonji & Co. Lt
Booking Inquiry
Chhattisgarh Swami Vivekanand Technical University, Durg CSVTU
Enquiry:
Chhattisgarh Swami Vivekanand Technical University, Durg CSVTU
Ranking:
No Rankings Found
Interested in this college?
You can save it in your bookmarks. Fill up the admission enquiry form, or share the college with your friends.
Colleges With Similar Courses
Incorrect Information?
We try our best to keep the details relevant and precise, but mistakes happen.
Please use the 'Report' button right next to the 'Save' and 'Share' buttons on the top.
Location / Contacts
- Address : Newai, Bhilai, Durg - 491107, Chhattisgarh, India
- Phone : 7882200062
- Website : http://www.csvtu.ac.in
- Whatsapp: 7882200062
College Not Claimed :
More Details
Established
Approval
College Type
Exams Accepted
Browse Courses
- Bachelor of Architecture B.Arch
- Bachelor of Computer Applications BCA + Master of Computer Applications MCA
- Bachelor of Engineering B.E
- Bachelor of Pharmacy B.Pharma
- Bachelor of Vocational Studies B.Voc
- Diploma
- Diploma in Engineering (Polytechnic)
- Diploma in Pharmacy D.Pharma
- Master of Business Administration MBA
- Master of Computer Applications M.C.A
- Master of Pharmacy M.Pharm
- Master of Planning (Urban Planning)
- Master of Technology M.Tech
- Ph.D
Nearby Colleges
Browse Similar Locations
Studied here??
Share your memories or ask/ reply to questions.
Add Review