Bundelkhand University, Jhansi

Description
Description
This seat of higher learning appeared on August 26, 1975, vide Government of Uttar Pradesh Notification No.
10/15-60/74 under the arrangement of the U P Colleges Act.
However, however having a place with the more youthful age of the Indian Universities, the Bundelkhand University has quick changed into a University of greatness offering occasions to the hopeful adolescents to seek after advanced education.
Notwithstanding, however having a place with the more youthful age of the Indian Universities, the Bundelkhand University has quick changed into a University of greatness offering occasions to the hopeful young people to seek after advanced education, applied exploration and Professional preparing as indicated by their fitness and potential.
Mission To grant quality professional and logical schooling through fundamental and applied exploration, to improve the quality and estimation of human independent of sex, station, ethnicity and religion Vision The University means to turn into an elite foundation by tapping human potential to lead the nation in evolving public, territorial and worldwide situation.
Bundelkhand University, Jhansi
Facilities:

Auditorium

Canteens

Computer Labs

Laboratories

Library

Medical

Sports
Bundelkhand University, Jhansi
Courses:
Course Name | Bachelor of Physiotherapy BPT | Bachelor of Science B.Sc (Agriculture) | Bachelor of Technology B.Tech | Bachelor of Elementary Education B.El.Ed | Master of Business Administration MBA | Master of Science M.Sc | Bachelor of Education B.Ed | Bachelor of Business Administration BBA (Tourism) | Bachelor of Physical Education B.P.Ed | Bachelor of Law L.L.B | Bachelor of Physical Education and Sports | Bachelor of Library and Information Science B.Lib.I.Sc | Master of Arts M.A | Bachelor of Hotel Management and Catering Technology BHMCT + Master of Hotel Management MHM | Master of Education M.Ed | Bachelor of Arts BA | Bachelor of Science B.Sc | Master of Computer Applications M.C.A | Bachelor of Fine Arts BFA | Bachelor of Architecture B.Arch | Master of Business Economics MBE | Master of Commerce M.Com (Finance) | Bachelor of Hotel Management and Catering Technology BHMCT | Post Graduate Diploma | Master of Hotel Management MHM | Master of Pharmacy M.Pharm | Master of Fine Arts MFA | Master of Laws L.L.M | Master of Library and Information Science M.Lib.I.Sc | Master of Finance and Control MFC | Bachelor of Pharmacy B.Pharma | Master of Social Work MSW | Diploma in Pharmacy D.Pharma | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of Course | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Diploma | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Degree | Diploma | |||
Eligibility | Graduation | Graduation | Graduation | Graduation | Post Graduation | Post Graduation | Graduation | Graduation | Graduation | Graduation | Graduation | Graduation | Post Graduation | Graduation | Post Graduation | Graduation | Graduation | Post Graduation | Graduation | Graduation | Post Graduation | Post Graduation | Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Graduation | Post Graduation | Graduation | |||
Approximate Fees | ₹ 45,050 | ₹ 26,050 | ₹ 67,050 | ₹ 35,050 | ₹ 59,550 | ₹ 31,050 | ₹ 51,250 | ₹ 19,050 | ₹ 35,050 | ₹ 16,050 | ₹ 19,550 | ₹ 16,050 | ₹ 15,050 | ₹ 41,050 | ₹ 45,050 | ₹ 18,050 | ₹ 11,050 | ₹ 59,550 | ₹ 16,050 | ₹ 94,550 | ₹ 21,050 | ₹ 20,050 | ₹ 41,000 | ₹ 25,050 | ₹ 50,050 | ₹ 91,050 | ₹ 20,050 | ₹ 58,550 | ₹ 20,050 | ₹ 21,050 | ₹ 61,050 | ₹ 33,550 | ₹ 61,050 | |||
Course Duration | 4 Years 5 Months | 4 Years | 4 Years | 4 Years | 2 Years | 2 Years | 2 Years | 3 Years | 3 Years | 3 Years | 3 Years | 1 Year | 2 Years | 4 Years | 2 Years | 3 Years | 3 Years | 3 Years | 4 Years | 5 Years | 2 Years | 2 Years | 4 Years | 1 Year | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year | 2 Years | 4 Years | 2 Years | 2 Years | |||
Streams | Institute of Engineering and Technology | Food Technology | Computer Science And Engineering | Electronics & Communication Engineering | Biotechnology | Mechanical Engineering | Biomedical Engineering | Electronics And Instrumentation Engineering | Institute of Management Studies | Financial Management | General | Tourism Management | International Business | Forensic Sciences | Food Technology | Ayurved and Alternate Medicine | Animal Husbandry And Drying | Chemistry | Agronomy | Botany | Biotechnology | Microbiology | Computer Science | Biochemistry | Mathematics | Life Science | Food Nutrition | Zoology | Biomedical Science | Physics | Horticulture | Geology | Genetics And Plant Breeding | Statistics And Computer Applications | Agricultural Extension | Entomology | Plant Pathology | Agroforestry | Economics | Environmental Science | Seed Science & Technology | Agriculture Chemistry & Soil Science | Home Science | Electronics | Offered by Babu Jagjivan Ram Institute of Law | Applied Economics | Mass Communication & Journalism | English | Drawing And Painting | Hindi | Education | Mathematics | Home Science | Journalism And Mass Communication | Commercial Arts | Biology | Mathematics | Physics | Chemistry | Home Science | Drawing & Painting | Commercial Arts | Forensic Science | Environmental Studies | Electronic Media | Pharmaceutics | Pharmacognosy | Offered by Babu Jagjivan Ram Institute of Law |
Bundelkhand University, Jhansi
Placements:

Booking Inquiry
Bundelkhand University, Jhansi
Enquiry:
Bundelkhand University, Jhansi
Ranking:
No Rankings Found
Interested in this college?
You can save it in your bookmarks. Fill up the admission enquiry form, or share the college with your friends.
Colleges With Similar Courses
Incorrect Information?
We try our best to keep the details relevant and precise, but mistakes happen.
Please use the 'Report' button right next to the 'Save' and 'Share' buttons on the top.
Location / Contacts
- Address : Kanpur Road, Jhansi - 284128, Uttar Pradesh, India
- Phone : 5712320307
- Website : https://www.bujhansi.ac.in/
- Whatsapp: 5712320307
College Not Claimed :
More Details
Established
Approval
College Type
Exams Accepted
Browse Courses
- Bachelor of Architecture B.Arch
- Bachelor of Arts BA
- Bachelor of Business Administration BBA (Tourism)
- Bachelor of Education B.Ed
- Bachelor of Elementary Education B.El.Ed
- Bachelor of Fine Arts BFA
- Bachelor of Hotel Management and Catering Technology BHMCT
- Bachelor of Hotel Management and Catering Technology BHMCT + Master of Hotel Management MHM
- Bachelor of Law L.L.B
- Bachelor of Library and Information Science B.Lib.I.Sc
- Bachelor of Pharmacy B.Pharma
- Bachelor of Physical Education and Sports
- Bachelor of Physical Education B.P.Ed
- Bachelor of Physiotherapy BPT
- Bachelor of Science B.Sc
- Bachelor of Science B.Sc (Agriculture)
- Bachelor of Technology B.Tech
- Diploma in Pharmacy D.Pharma
- Master of Arts M.A
- Master of Business Administration MBA
- Master of Business Economics MBE
- Master of Commerce M.Com (Finance)
- Master of Computer Applications M.C.A
- Master of Education M.Ed
- Master of Finance and Control MFC
- Master of Fine Arts MFA
- Master of Hotel Management MHM
- Master of Laws L.L.M
- Master of Library and Information Science M.Lib.I.Sc
- Master of Pharmacy M.Pharm
- Master of Science M.Sc
- Master of Social Work MSW
- Post Graduate Diploma
Nearby Colleges
Browse Similar Locations
Studied here??
Share your memories or ask/ reply to questions.
Add Review